Experience
Explore Diamond Services LLC's commercial project experience Texas contractors and municipalities trust — We provide multi-service company delivering professional construction cleaning, pavement marking, pressure washing, facility services, and property support throughout the state of Texas.
Our Commercial Project Experience Across Texas
Sectors Shaped By Our Work
Project Experience — Diamond Services LLC
Complete directory of projects delivered in Texas — categorized by sector, with services, general contractor, and year.
| Project | Location | Services Delivered | General Contractor / Client | Year |
|---|---|---|---|---|
| Bojangles #2094 | Spring, TX 77388 | Power washingPavement markingFinal cleaning | Wyatt Management | 2025 |
| Starbucks #71479 | Cypress, TX 77433 | Power washingPavement markingFinal cleaning | Wyatt Management | 2024 |
| Chipotle – Alvin | Alvin, TX 77511 | Power washingPavement markingCleaning | Wyatt Management | 2024 |
| Chipotle #5046 – Missouri City | Missouri City, TX 77459 | Final cleaningPower washingPavement marking | Wyatt Management | 2024 |
| Chipotle #5457 – Gessner | Houston, TX 77080 | Power washingPavement markingCleaning | Wyatt Management | 2024–2025 |
| Chipotle #4813 – La Marque | La Marque, TX 77568 | Power washingPavement markingFinal cleaning | Wyatt Management | 2024 |
| Chipotle #4814 – Cypress | Cypress, TX 77433 | Final cleaning | Wyatt Management | 2024 |
| Chipotle #5462 – La Porte | La Porte, TX 77571 | Power washingFinal cleaning | Wyatt Management | 2025 |
| Chipotle #4951 – Willis | Willis, TX 77378 | Final cleaning | Wyatt Management | 2024 |
| ChopShop – The Woodlands | The Woodlands, TX 77381 | Final cleaning | Wyatt Management | 2024 |
| ChopShop – College Station | College Station, TX 77840 | Final cleaning | Wyatt Management | 2024 |
| In-N-Out Burger | Webster, TX | Power washingSurface cleaning | Wyatt Management | 2023 |
| Salad & Go #1527 – Baytown | Baytown, TX 77521 | Power washingPavement markingFinal cleaning | Wyatt Management | 2024 |
| Salad & Go #1525 – Conroe | Conroe, TX 77384 | Power washingPavement markingFinal cleaning | Wyatt Management | 2024 |
| Salad & Go #1537 – La Marque | La Marque, TX 77568 | Pavement markingPower washingFinal cleaning | Wyatt Management | 2024 |
| Salad & Go #1516 – Houston | Houston, TX | Pavement markingPower washingFinal cleaning | Wyatt Management | 2023 |
| Dutch Bros Coffee | Houston, TX | Power washingStriping | Anchor Construction | 2023 |
| Shake Shack – Katy Fwy | Houston, TX 77084 | StripingPower washingFinal cleaning | Wyatt Management | 2023 |
| Shake Shack – Sugar Land | Sugar Land, TX 77479 | StripingPower washingFinal cleaning | Wyatt Management | 2023 |
| McDonald's – League City | League City, TX 77573 | StripingPower washing | Celis Consulting | 2021 |
| McDonald's – South Shore | Houston, TX | SandblastingPower washingPavement marking | Celis Consulting | 2024 |
| McDonald's – Manvel | Manvel, TX 77578 | Pavement markingPower washing | Celis Consulting | 2025 |
| McDonald's – Katy Tamarron | Katy, TX | Power washingPavement markingFinal cleaning | Celis Consulting | 2025 |
| Whataburger – Eastland | Eastland, TX 76448 | Pavement markingPower washingCleaning | Northstar Construction | 2025 |
| Chuy's – Willis | Willis, TX 77378 | Pavement markingPower washingCleaning | Cornerstone Commercial | 2026 |
| HTeaO – Katy | Katy, TX 77450 | Pavement markingPower washingSandblasting | Dallas Commercial Builders | 2025 |
| Scooter's Coffee – Balcones Heights | San Antonio, TX 78201 | Power washingPavement marking | Moser Construction | 2025 |
| Project | Location | Services Delivered | General Contractor / Client | Year |
|---|---|---|---|---|
| Floor & Decor – Wylie | Wylie, TX 75098 | Pavement striping | Shames Construction | 2023 |
| La Michoacana Market – Katy | Katy, TX 77493 | StripingPower washing | JL Trevino & Associates | 2023 |
| La Michoacana Market – Houston | Houston, TX 77073 | StripingPower washing | JL Trevino & Associates | 2021 |
| Space City Carwash | Cypress, TX | Power washingStriping | Anchor Construction | 2023 |
| Jiffy Lube – Liberty Hill | Liberty Hill, TX 78642 | Pavement markingPower washingFinal cleaning | Wyatt Management | 2023 |
| Valvoline – Cypress | Cypress, TX 77433 | Pavement markingPower washingCleaning | Tri-North Builders | 2025 |
| Valvoline – La Marque | La Marque, TX | Pavement markingPower washingCleaning | Tri-North Builders | 2025 |
| TX Oncology Webster | Webster, TX 77598 | Pavement marking | Commercial Interiors | 2026 |
| J Jill – Kingwood Commons | Kingwood, TX | Pavement markingCleaning | Tri-North Builders | 2025 |
| Project | Location | Services Delivered | General Contractor / Client | Year |
|---|---|---|---|---|
| Amazon RBD5 | Irving, TX 75038 | SandblastingPower washingPavement marking | NPSG Built | 2024 |
| Amazon IAH5 | Humble, TX 77338 | SandblastingPower washingPavement marking | NPSG Built | 2023 |
| Amazon HOU5 RGM | Katy, TX 77449 | SandblastingPower washingPavement marking | NPSG Built | 2023 |
| Amazon HDA3/HDA8 | Texas | Pavement markingTruck stop installation | Westwood Contractors | 2025 |
| FedEx – Grand Pkwy | Harris County, TX | Pavement marking | Whiting-Turner | 2021–2023 |
| FedEx – Cypress | Cypress, TX 77433 | Pavement marking | Whiting-Turner | 2021 |
| Curtis Steel | Waller, TX 77484 | Power washingPavement marking | Urban Construction SW | 2024 |
| Sewart Supply | Conroe, TX 77303 | Power washingPavement marking | Urban Construction SW | 2025 |
| Humble Commerce Center | Humble, TX 77396 | Power washingPavement marking | Urban Construction SW | 2024 |
| Jarvis Spec Building | Cypress, TX 77429 | Power washingPavement marking | Urban Construction SW | 2024 |
| Shaw Business Park | Cypress, TX 77429 | Power washingPavement marking | Urban Construction SW | 2025 |
| Spring Stuebner | Spring, TX 77379 | Power washingPavement marking | Urban Construction SW | 2025 |
| Project | Location | Services Delivered | General Contractor / Client | Year |
|---|---|---|---|---|
| Legacy Traditional School – Alamo Campus | San Antonio, TX 78253 | Pavement marking | Burke Construction Group | 2024 |
| North Bend Elementary School | Humble, TX 77396 | StripingWheel stop installationPower washing | Flintco | 2023 |
| Fort Bend ISD Middle School 16 | South Post Oak Blvd, TX | StripingGuardrail installation | Satterfield & Pontikes | 2026 |
| SWISD ES 12 – Juan M. Alvarado | Von Ormy, TX | StripingSign installation | Joeris General Contractors | 2026 |
| Irving ISD – Barton Elementary | Irving, TX 75061 | Pavement marking | CORE Construction | 2026 |
| Project | Location | Services Delivered | General Contractor / Client | Year |
|---|---|---|---|---|
| Manvel Police Station | Manvel, TX 77578 | Pavement markingPower washing | Flintco LLC | 2024 |
| Sugar Land PD – Modular Building | Sugar Land, TX 77478 | Pavement markingPower washingStriping removal | Frost Contracting Services | 2025 |
| Project | Location | Services Delivered | General Contractor / Client | Year |
|---|---|---|---|---|
| PNC Bank – Humble | Humble, TX 77338 | Pavement markingPower washing | Falkenberg Construction | 2026 |
| PNC Bank – Lake Jackson | Lake Jackson, TX | Pavement markingPower washing | Falkenberg Construction | 2025 |
| Project | Location | Services Delivered | General Contractor / Client | Year |
|---|---|---|---|---|
| Fort Bend Town Center Metro Garage | Missouri City, TX 77545 | Pavement markingSignageFinal cleaning | Flintco LLC | 2025 |
| Project | Location | Services Delivered | General Contractor / Client | Year |
|---|---|---|---|---|
| Rio Manor Apartments | Del Rio, TX 78840 | Pavement markingFinal cleaning | Franklin Construction | 2025 |
| Cordova Apartments | Houston, TX 77048 | Pavement marking | Kittle Property Group | 2025 |
| The Retreat At Westlock | Tomball, TX 77375 | Pavement marking | — | 2023 |
Let’s Collaborate With Us!
Tell us more about your projects
Houston, Texas
Address:
1900 W Gray St #130761 Houston, Texas 77019
Houston, Texas
Address:
1900 W Gray St #130761 Houston, Texas 77019
College Station, Texas
College Station, Texas
College Station, Texas
College Station, Texas
Dallas, Texas
Address:
Dallas, Texas
Dallas, Texas
Address:
Dallas, Texas
Austin, Texas
Address:
Austin, Texas
Austin, Texas
Address:
Austin, Texas
San Antonio, Texas
Address:
San Antonio, Texas
San Antonio, Texas
Address:
San Antonio, Texas



